| UP TRAIN |
| Train No. | Name | Day | Arrival | Departure |
| 8614 | Chopan - Ranchi Express | Wed, Fri & Sat | 20.10 | - |
| 2878 | New Delhi - Ranchi Garib Rath | Wed & Sat | 10.25 | - |
| 5762 | New Alipur Dwar-Ranchi Express | Mon. & Fri. | 14.10 | - |
| 2826 | Delhi-Ranchi Sampark Kranti Express | (Sat. & Wed.) | 5.00 | - |
| 2440 | New Delhi-Ranchi Rajdhani Express | Wed. & Sat. Via Gomo, Gaya | 09.20 | - |
| 2454 | Rajdhani Express ( New Delhi-Ranchi) | Mon. Via Daltonganj | 10.25 | - |
| 8621 | Patna-Hatia Patliputra Express | | 04.40 | 04.50 |
| 3404 | Vanachal Express (Bhagalpur-Ranchi) | Mon. Tue, Wed, Fri, Sat Via Andal | 5.15 | - |
| 3406 | Vanachal Express (Bhagalpur-Ranchi) | Thur, Sun, via Kiul | 5.15 | - |
| 8615 | Howrah-Hatia Express | | 5.15 | 7.00 |
| 8623 | Patna-Hatia Express | | 6.50 | 7.00 |
| 5028 | Gorakhpur-Hatia Mourya Express | | 7.45 | 7.55 |
| 610 | (Mumbai-Ranchi) LTT-Ranchi | Sat via Gomo-Allahabad | 7.10 | - |
| 2811 | LTT-Ranchi (Mumbai-Ranchi) | Tue, Wed via Raipur, Rourkela | 03.45 | - |
| 2812 | LTT-Ranchi (Mumbai-Ranchi) | Fri, Sat. via Rourkela, Raipur | - | 09.55 |
| 2440 | New-Delhi Ranchi (Rajdhani Express) | Wed, Sat | 09.20 | - |
| 2454 | New Delhi-Ranchi Rajdhani Express | Mon via Barkakana | 10.25 | - |
| 3303 | Dhanbad-Hatia Intercity Express | Daily, except Sunday | 10.00 | 10.10 |
| 8602 | Jammutavi-Hatia Express | | 10.05 | 09.50 |
| 8607 | Baidnathdham-Ranchi Express | | 12.40 | - |
| 2019 | Howrah-Ranchi Shatabdi Express | Daily, excluding Sunday | 13.10 | - |
| 8612 | Varanasi-Garhwa-Ranchi Intercity | | 04.15 | - |
| 3351 | Dhanbad-Bokaro Allepey Express | | 14.55 | 15.10 |
| 2818 | Jharkhand Swarnjayanti Super Fast (Delhi-Hatia) | Tue, Fri, Sun Via Gomo | 16.15 | 16.25 |
| 8625 | Patna-Hatia Super Fast Express | | 20.35 | 20.40 |
| 8631 | Ranchi-Ajmer Sharif Express | Every Thursday | - | 20.20 |
| 8632 | Ajmer Sharif-Ranchi Express | (Every Monday) | 4.15 | - |
| 2836 | Hatia-Yaswanthpur Super Fast | | 19.10 | - |
| 2874 | Jharkhand Swarna Jayanti Express (Delhi-Hatia) | Wed, Thu & Sat Via Barkakana | 19.55 | - |
| 307A | Ranchi-Tata EMU | | 11.25 | - |
| 613 | Dhanbad-Hatia Passenger | | 12.03 | 12.05 |
| 229 | Dhanbad-Hatia Passenger | | 17.20 | 17.25 |
| 483 | Bankura-Hatia Passenger* | | 11.35 | 11.40 |
| 484 | Bankura-Hatia Passenger* | | 21.45 | - |
| 465 | Kharagpur-Hatia Passenger | | 17.45 | 17.50 |
| 2RL | Lohardaga-Ranchi Passenger | | 10.45 | - |
| 4RL | Lohardaga-Ranchi Passenger | | 16.00 | - |
| 6RL | Lohardaga-Ranchi Passenger | | 21.45 | - |
| 483 | Bakurra to Ranchi | | 11.35 | 11.40 |
| These trains Depart from Hatia |
| 8451 | Hatia-Puri Tapaswani Exp DN | | - | 16.15 |
| 8452 | Puri-Hatia Tapaswani Exp UP | | 11.25 | - |
| 2811 | Lokmanya Tilak-Hatia Express Super Fast | Tue., Via Raipur-Rourkela | 03.45 | - |
| 2812 | Hatia-Lokmanya Tilak Express Super Fast | Sat, Via Rourkela-Raipur | - | 09.55 |
| 2835 | Hatia-Yashwanthpur (Banglore) | Tue | - | 18.35 |
| 2836 | Yashwanthpur-Hatia (Banglore) | Sat | 19.10 | - |
| 1JH | Hatia-Jharsuguda Passenger | | - | 10.10 |
| 2JH | Jharsuguda-Hatia Passenger | | 16.10 | - |